Volumetric pipettes, class AS, AR-glass, 1 marking, blue graduation

Search Volumetric pipettes, class AS, AR-glass, 1 marking, blue graduation BRAND GMBH + CO.KG (1495)

BRAND GMBH + CO.KG (1495)

Volumetric pipettes, class AS, AR-glass®, 1 marking, blue graduation
All Blaubrand® volumetric pipettes are supplied with batch number and one batch certificate per manufacturer's outer pack (up to 2ml: 12 cylinders, above 2.5ml: 6 cylinders per pack). Also available with individ...
Volumetric pipettes, class AS, AR-glass®, 1 marking, blue graduation
All Blaubrand® volumetric pipettes are supplied with batch number and one batch certificate per manufacturer's outer pack (up to 2ml: 12 cylinders, above 2.5ml: 6 cylinders per pack). Also available with individual certificate or DAkkS (former DKD) calibration certificate, please enquire.

-DIN EN ISO 648
-DE-M marking
-Graduations and inscriptions in highly contrasting blue enamel
-Calibrated to deliver (EX)
PN Manuf. PN Supplier Length~mm Material PK Tolerance~± ml autoclavable Nominal capacity~ml Accuracy class General Price Quantity Status Add
9273101 29701 BRAND GMBH + CO.KG 300 Soda-lime glass 1 0,005 0.5 AS 13.89 EU Search 20 Days
9273102 29702 BRAND GMBH + CO.KG 300 Soda-lime glass 1 0,008 1.0 AS 11.47 EU Search 20 Days
9273103 29703 BRAND GMBH + CO.KG 330 Soda-lime glass 1 0,010 2.0 AS 11.47 EU Search 20 Days
9273106 29706 BRAND GMBH + CO.KG 400 Soda-lime glass 1 0,015 4.0 AS 15.15 EU Search 20 Days
9273107 29707 BRAND GMBH + CO.KG 400 Soda-lime glass 1 0,015 5.0 AS 14.12 EU Search 20 Days
9273108 29708 BRAND GMBH + CO.KG 400 Soda-lime glass 1 0,015 6.0 AS 19.41 EU Search 20 Days
9273109 29709 BRAND GMBH + CO.KG 400 Soda-lime glass 1 0,015 7.0 AS 19.41 EU Search 20 Days
9273111 29711 BRAND GMBH + CO.KG 440 Soda-lime glass 1 0,02 9.0 AS 19.41 EU Search 20 Days
9273112 29712 BRAND GMBH + CO.KG 440 Soda-lime glass 1 0,02 10.0 AS 15.29 EU Search 20 Days
9273113 29713 BRAND GMBH + CO.KG 510 Soda-lime glass 1 0,03 15.0 AS 19.41 EU Search 20 Days
9273114 29714 BRAND GMBH + CO.KG 510 Soda-lime glass 1 0,03 20.0 AS 19.41 EU Search 20 Days
9273115 29715 BRAND GMBH + CO.KG 520 Soda-lime glass 1 0,03 25.0 AS 19.71 EU Search 20 Days
9273116 29716 BRAND GMBH + CO.KG 520 Soda-lime glass 1 0,03 30.0 AS 22.94 EU Search 20 Days
9273118 29718 BRAND GMBH + CO.KG 540 Soda-lime glass 1 0,05 50.0 AS 26.32 EU Search 20 Days
9273119 29719 BRAND GMBH + CO.KG 585 Soda-lime glass 1 0,08 100.0 AS 36.18 EU Search 20 Days
9273104 29704 BRAND GMBH + CO.KG 330 Soda-lime glass 1 0,010 2.5 AS 15.59 EU Search Please contact us
9273105 29705 BRAND GMBH + CO.KG 330 Soda-lime glass 1 0,010 3.0 AS 13.01 EU Search Please contact us
9273110 29710 BRAND GMBH + CO.KG 440 Soda-lime glass 1 0,02 8.0 AS 19.41 EU Search Please contact us
9273117 29717 BRAND GMBH + CO.KG 540 Soda-lime glass 1 0,05 40.0 AS 28.53 EU Search Please contact us
Search Volumetric pipettes, class AS, AR-glass, 1 marking, blue graduation BRAND GMBH + CO.KG (779198)

BRAND GMBH + CO.KG (779198)

Volumetric pipettes, class AS, AR-glass®, 1 marking, blue graduation
All Blaubrand® volumetric pipettes are supplied with batch number and one batch certificate per manufacturer's outer pack (up to 2ml: 12 cylinders, above 2.5ml: 6 cylinders per pack). Also available with individ...
Volumetric pipettes, class AS, AR-glass®, 1 marking, blue graduation
All Blaubrand® volumetric pipettes are supplied with batch number and one batch certificate per manufacturer's outer pack (up to 2ml: 12 cylinders, above 2.5ml: 6 cylinders per pack). Also available with individual certificate or DAkkS (former DKD) calibration certificate, please enquire.

-DIN EN ISO 648
-DE-M marking
-Graduations and inscriptions in highly contrasting blue enamel
-Calibrated to deliver (EX)
PN Manuf. PN Supplier Length~mm Material PK Tolerance~± ml autoclavable Nominal capacity~ml Accuracy class General Price Quantity Status Add
4689099 29706 VE BRAND GMBH + CO.KG 400 Soda-lime glass 6 0,015 4.0 AS 69.27 EU Search 20 Days
4689100 29707 VE BRAND GMBH + CO.KG 400 Soda-lime glass 6 0,015 5.0 AS 64.86 EU Search 20 Days
4689101 29708 VE BRAND GMBH + CO.KG 400 Soda-lime glass 6 0,015 6.0 AS 89.12 EU Search 20 Days
4689102 29709 VE BRAND GMBH + CO.KG 400 Soda-lime glass 6 0,015 7.0 AS 89.12 EU Search 20 Days
4689104 29711 VE BRAND GMBH + CO.KG 440 Soda-lime glass 6 0,02 9.0 AS 89.12 EU Search 20 Days
4689106 29713 VE BRAND GMBH + CO.KG 510 Soda-lime glass 6 0,03 15.0 AS 89.12 EU Search 20 Days
4689107 29714 VE BRAND GMBH + CO.KG 510 Soda-lime glass 6 0,03 20.0 AS 90.00 EU Search 20 Days
4689109 29716 VE BRAND GMBH + CO.KG 520 Soda-lime glass 6 0,03 30.0 AS 105.88 EU Search 20 Days
4689112 29719 VE BRAND GMBH + CO.KG 585 Soda-lime glass 6 0,08 100.0 AS 166.76 EU Search 20 Days
4689118 29701 VE BRAND GMBH + CO.KG 300 Soda-lime glass 12 0,005 0.5 AS 127.94 EU Search 20 Days
4689119 29702 VE BRAND GMBH + CO.KG 300 Soda-lime glass 12 0,008 1.0 AS 105.88 EU Search 20 Days
4689120 29703 VE BRAND GMBH + CO.KG 330 Soda-lime glass 12 0,01 2.0 AS 105.88 EU Search 20 Days
6322140 29712 VE BRAND GMBH + CO.KG 440 Soda-lime glass 6 0,02 10.0 AS 70.59 EU Search 20 Days
6322141 29715 VE BRAND GMBH + CO.KG 520 Soda-lime glass 6 0,03 25.0 AS 90.88 EU Search 20 Days
6322142 29718 VE BRAND GMBH + CO.KG 540 Soda-lime glass 6 0,05 50.0 AS 120.88 EU Search 20 Days
4688045 29704 VE BRAND GMBH + CO.KG 330 Soda-lime glass 6 0,01 2.5 AS 71.47 EU Search Please contact us
4689098 29705 VE BRAND GMBH + CO.KG 330 Soda-lime glass 6 0,01 3.0 AS 60.00 EU Search Please contact us
4689103 29710 VE BRAND GMBH + CO.KG 440 Soda-lime glass 6 0,02 8.0 AS 89.12 EU Search Please contact us
4689110 29717 VE BRAND GMBH + CO.KG 540 Soda-lime glass 6 0,05 40.0 AS 131.47 EU Search Please contact us
BDL to-top